🏆 Leaderboard
Last 365 days TOP
The year's elite skippers — long-haul consistency on the global maritime quiz.
| # | Skipper | Representing | Country | Score |
|---|---|---|---|---|
| 🥇 | Manlio Q | Italy | 5410pts | |
| 🥈 | Rafal W | Poland | 5345pts | |
| 🥉 | Mirco M | Italy | 5325pts | |
| 4 | Vladimir P | Serbia | 5185pts | |
| 5 | Pawel W | Poland | 5115pts | |
| 6 | Antonella A | Italy | 5070pts | |
| 7 | Andrea T | Italy | 4940pts | |
| 8 | Gabriele B | Italy | 4030pts | |
| 9 | Prica S | Serbia | 4025pts | |
| 10 | Dušan P | Serbia | 3855pts | |
| 11 | Askolds H | Latvia | 3245pts | |
| 12 | Romāns T | Latvia | 1525pts | |
| 13 | Zanna W 📧 | www.polishyachtflag.com | Poland | 1455pts |
| 14 | david r | United Kingdom | 1165pts | |
| 15 | Nadine D | Segeln und Segeln lassen | Germany | 920pts |
| 16 | vladimir t 📧 | Croatia | 485pts | |
| 17 | Kristaps L | Latvia | 485pts | |
| 18 | David H | England | United Kingdom | 420pts |
| 19 | Maura H | United Kingdom | 420pts | |
| 20 | Richard l | France | 395pts | |
| 21 | Tatiana R | Brazil | 345pts | |
| 22 | Chip S | United States | 330pts | |
| 23 | Erez B | Greece | 300pts | |
| 24 | Reinis C | Latvia | 300pts | |
| 25 | Bruce R | Australia | 290pts | |
| 26 | David H | United Kingdom | 285pts | |
| 27 | Dec H | Ireland | 255pts | |
| 28 | Juhász J | Hungary | 250pts | |
| 29 | Adrian T | United Kingdom | 250pts | |
| 30 | William N | United States | 240pts | |
| 31 | Ivy O | United Kingdom | 235pts | |
| 32 | Simon C | United Kingdom | 210pts | |
| 33 | Stephen P 📧 | United Kingdom | 200pts | |
| 34 | Cameron S 📧 | — | 200pts | |
| 35 | Hubertus E 📧 | Austria | 200pts | |
| 36 | Leskos L 📧 | Croatia | 200pts | |
| 37 | Ricky T | United Kingdom | 200pts | |
| 38 | Javier C 📧 | Spain | 200pts | |
| 39 | Simon M | Canada | 200pts | |
| 40 | Matt K | United Kingdom | 195pts | |
| 41 | Tony D | United Kingdom | 195pts | |
| 42 | Vance S | Tyfoon | United States | 190pts |
| 43 | Lee S | United States | 185pts | |
| 44 | Trifin S 📧 | Belgium | 175pts | |
| 45 | Tim S | United Kingdom | 170pts | |
| 46 | Tage R | Denmark | 170pts | |
| 47 | Ronalds B | Latvia | 165pts | |
| 48 | Christine E | Canada | 160pts | |
| 49 | Jamie H | United Kingdom | 160pts | |
| 50 | Linda H | Czech Republic | 160pts |
To Daily Challenge
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Each invited player who joins and participates grants you — 70 points
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Bonus Question Email:
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Each invited player who joins and participates grants you — 70 points
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Bonus Question Email:
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.