🏆 Leaderboard
Last 7 days TOP
The top sailors competing in this week's maritime quiz. Build streaks 🔥, climb the ranking, win awards.
| # | Skipper | Representing | Country | Score |
|---|---|---|---|---|
| 🥇 | Rafal W 🔥🔥 ▲ +300 | Poland | 2245pts | |
| 🥈 | Pawel W 🔥🔥🔥 ▲ +300 | Poland | 2100pts | |
| 🥉 | Manlio Q 🔥🔥🔥 ▲ +300 | Italy | 2100pts | |
| 4 | Andrea T 🔥🔥🔥 ▲ +300 | Italy | 2100pts | |
| 5 | Antonella A 🔥🔥🔥 ▲ +300 | Italy | 2100pts | |
| 6 | Mirco M 🔥🔥🔥 ▲ +300 | Italy | 1865pts | |
| 7 | Prica S 🔥🔥 | Serbia | 1595pts | |
| 8 | Vladimir P 🔥🔥 | Serbia | 1565pts | |
| 9 | Gabriele B 🔥🔥 | Italy | 1180pts | |
| 10 | Askolds H 🔥🔥 ▲ +60 | Latvia | 1060pts | |
| 11 | Zanna W ▲ +185 📧 | www.polishyachtflag.com | Poland | 805pts |
| 12 | Dušan P | Serbia | 745pts | |
| 13 | Nadine D 🔥 ▲ +300 | Segeln und Segeln lassen | Germany | 400pts |
| 14 | david r ▲ +65 | United Kingdom | 390pts | |
| 15 | Romāns T | Latvia | 380pts | |
| 16 | Maura H | United Kingdom | 295pts | |
| 17 | David H | United Kingdom | 285pts | |
| 18 | Juhász J | Hungary | 245pts | |
| 19 | William N | United States | 240pts | |
| 20 | Adrian T | United Kingdom | 215pts | |
| 21 | Bruce R ▲ +95 | Australia | 210pts | |
| 22 | Simon C | United Kingdom | 210pts | |
| 23 | Simon M | Canada | 200pts | |
| 24 | Tony D | United Kingdom | 195pts | |
| 25 | Vance S | Tyfoon | United States | 190pts |
| 26 | Andrew B ▲ +185 | United Kingdom | 185pts | |
| 27 | Lee S | United States | 185pts | |
| 28 | Jamie H | United Kingdom | 160pts | |
| 29 | Linda H | Czech Republic | 160pts | |
| 30 | Andrew R | United Kingdom | 160pts | |
| 31 | Jim S ▲ +155 | — | 155pts | |
| 32 | George K | United Kingdom | 135pts | |
| 33 | Chip S | United States | 135pts | |
| 34 | Dmitri A | Romania | 125pts | |
| 35 | Edward L | United States | 110pts | |
| 36 | Trifin S ▲ +105 📧 | Belgium | 105pts | |
| 37 | Zimmer C | Canada | 105pts | |
| 38 | Tage R | Denmark | 105pts | |
| 39 | Jeff S ▲ +100 📧 | United States | 100pts | |
| 40 | Tom S ▲ +100 📧 | Ireland | 100pts | |
| 41 | Peteris S ▲ +100 📧 | Latvia | 100pts | |
| 42 | Anthony H ▲ +100 📧 | United Kingdom | 100pts | |
| 43 | Stephen P ▲ +100 📧 | United Kingdom | 100pts | |
| 44 | Cameron S ▲ +100 📧 | — | 100pts | |
| 45 | Hubertus E ▲ +100 📧 | Austria | 100pts | |
| 46 | Paul W ▲ +100 📧 | United Kingdom | 100pts | |
| 47 | Valeriy K ▲ +100 📧 | — | 100pts | |
| 48 | Philip O ▲ +100 📧 | United Kingdom | 100pts | |
| 49 | Leskos L ▲ +100 📧 | Croatia | 100pts | |
| 50 | Dick S ▲ +100 📧 | United States | 100pts |
To Daily Challenge
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Each invited player who joins and participates grants you — 70 points
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Bonus Question Email:
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Each invited player who joins and participates grants you — 70 points
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Bonus Question Email:
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.